Financing California: K-12 Education - By Lumos Learning
Transcript
00:01 | this program is a presentation of U . C T | |
00:04 | V . For educational and non commercial use only . | |
00:25 | Yeah , yeah . Okay , here we are at | |
00:36 | the end , the last panel , but near and | |
00:41 | dear to many of our hearts , that's the K | |
00:44 | to 12 education panel . And I'm very pleased to | |
00:48 | introduce the moderator of the last panel , Um , | |
00:52 | Dr Meyer , a gun who many of you know | |
00:56 | from her voice , probably from her person to , | |
00:59 | but also mainly her voice . She's the host of | |
01:02 | the radio programs Tech Nation . And also , I | |
01:04 | think biotech Nation on KQED , which is a weekly | |
01:07 | program focusing on the impact of technology , science , | |
01:11 | media and the Internet . And Dr Gun is a | |
01:15 | mechanical engineer by training and worked at many of the | |
01:18 | most innovative organizations , like nasa . Um , Rolls | |
01:24 | Royce . That was a kind of an interesting one | |
01:26 | , uh , in the , uh , in the | |
01:29 | nation and in the world . And I think as | |
01:32 | I understand it , that's part of her interest in | |
01:35 | K to 12 education . Because if you can't maintain | |
01:38 | innovative organizations like that without , uh , smart kids | |
01:43 | coming out . So we I recently heard her moderate | |
01:47 | a panel at the Commonwealth Club who's one of our | |
01:49 | , uh , co sponsors here . And she did | |
01:52 | a remarkable job . And the most important thing , | |
01:55 | though , is that she promised to uplift us in | |
01:59 | this final session and keep us , uh , give | |
02:03 | us some energy because it's the end of the afternoon | |
02:05 | , and we've heard a lot of gloom and doom | |
02:08 | for the last three panels . So now , anyway | |
02:10 | , she's at least gonna keep us going . So | |
02:12 | thank you , Dr John . Well , I'm really | |
02:16 | glad to be here , and I do also have | |
02:19 | an interest in education . I'm a professor over in | |
02:22 | the business school at the University of San Francisco , | |
02:25 | which is Jesuit institution . And , of course , | |
02:28 | the Jesuits have ethics in every course , even ethics | |
02:30 | as ethics . So if you say ethics , I'll | |
02:32 | show up . You know , that's the way it | |
02:34 | is . And I'm the managing director of the new | |
02:38 | biotechnology programs we have in the business school , which | |
02:41 | combine for the first time . Uh , not just | |
02:44 | science and information technology and business and legal and and | |
02:49 | ethics and , uh , everything else under the sun | |
02:53 | and social responsibility . And you can't talk about one | |
02:56 | without the other . And so all of this is | |
02:58 | really interesting to me , Um , in in terms | |
03:01 | of you've got to get there through education , and | |
03:03 | we're really pressed about that first thing . I would | |
03:05 | like to say this . I'm really delighted that the | |
03:07 | last session went over because I was going to protest | |
03:11 | vehemently that we were the longest session at the end | |
03:15 | of the day . Thank you very much . Who | |
03:17 | was doing that ? I'd like to know , but | |
03:19 | now we , you know in the end will be | |
03:20 | all right . The next guarantee I have for you | |
03:23 | is that we will end at 4 . 45 . | |
03:25 | And that 4 . 46 you will have a glass | |
03:28 | of wine . That's another guarantee . And , uh | |
03:31 | And so just to tell you it's a little bit | |
03:33 | like everybody else is we're not having any slides . | |
03:35 | People are speaking individually . Then we'll have a little | |
03:38 | con fab among ourselves in front of you and questions | |
03:42 | to the audience . But at the very end , | |
03:44 | we're going to ask each of our Panelists to give | |
03:47 | their final word . So we have a final perspective | |
03:50 | from each of them , and that's what we're looking | |
03:52 | at . Um , first of all , I'd like | |
03:54 | to start out for his initial thoughts with Norton Grub | |
03:57 | . He's a professor , uh , in the School | |
04:00 | of Education here at U C . Berkeley . Um | |
04:03 | , he's interests include the effects of resources in schools | |
04:07 | certainly . Uh uh , important right now . And | |
04:11 | his teaching includes the economics of education . So there's | |
04:14 | no doubt we're looking forward to what he has to | |
04:17 | say . So , Professor , grab , thank you | |
04:25 | very much . I am indeed Norton Grub . I'm | |
04:27 | part of the School of Education . But I'm also | |
04:30 | part I'm also the faculty coordinator for something called the | |
04:33 | Principal Leadership Institute , which is a program . We | |
04:36 | think it's an innovative program , uh , to prepare | |
04:39 | urban principles for the Bay Area . And some of | |
04:41 | what I'm gonna say is going to come from that | |
04:43 | . Can I get rid of this ? We're going | |
04:45 | to have a low tech presentation , and you're gonna | |
04:48 | use your listening skills to divine what I have to | |
04:52 | say . So someone I believe it was someone in | |
04:55 | the room and congratulated me with being part of K | |
04:58 | 12 education because K 12 education has supposedly been level | |
05:03 | funded in Governor Brown's new budget . Um , that's | |
05:06 | not my understanding at all . The budget has a | |
05:10 | $2 billion deferral of prop . 98 money so that | |
05:15 | money is going to get deferred from 2000 11 12 | |
05:19 | 2 , 2012 13 . And who the hell knows | |
05:22 | what's going to happen with it after that ? Um | |
05:24 | , education is not like building roads . You can't | |
05:27 | wait a year and then just restart it because the | |
05:30 | kids are going to come in August . So that | |
05:32 | looks like a cut to me . And we're going | |
05:35 | to do away with another billion dollars or so , | |
05:37 | of course , of living adjustments . So it looks | |
05:39 | to me like we have a $3 billion cut in | |
05:41 | K 12 education , even though everybody has said , | |
05:44 | Oh , education K 12 education is not being cut | |
05:47 | . Uh , so , you know , I think | |
05:49 | that we're in for cuts all around , and we | |
05:51 | could do a little bit about who gets the bigger | |
05:53 | cuts , but I don't really think it's worth doing | |
05:55 | that . I think that , um , the cuts | |
05:58 | are severe , uh , in any event . But | |
06:01 | this real story about K 12 education is not particularly | |
06:04 | this year's cuts . Its 30 years of cuts , | |
06:07 | um , starting with Prop . 98 Prop . 13 | |
06:10 | back in 1978 where we slowly drifted from fourth or | |
06:16 | fifth in the country and spending per capita down to | |
06:19 | , um , something like 46 per capita . And | |
06:22 | over that period of time , if you take a | |
06:24 | look at our nape , scores the scores on the | |
06:26 | National Assessment of Educational Progress . They also drifted from | |
06:30 | down from the top four or five states to the | |
06:33 | bottom two or three states . So , as John | |
06:35 | Merrow put it in a little in a little PBS | |
06:39 | program that was entitled First to worst , California has | |
06:44 | really nosedived in in the both the support for and | |
06:48 | the quality of its education system . So the issue | |
06:51 | is , as many of the speakers at this conference | |
06:53 | have said , a long run problem that we need | |
06:56 | to get out of . It's really been a problem | |
06:59 | in K 12 education , 30 years in the making | |
07:01 | , and it may take us 30 years to get | |
07:03 | out of it . So I'm going to focus on | |
07:05 | three issues that I think are necessary for the long | |
07:08 | run . One is enhancing revenues . Second is distributing | |
07:12 | that revenue in different ways , and the third is | |
07:15 | making sure that that revenue is spent effectively Revenue enhancement | |
07:19 | ? Well , we haven't heard very much about tax | |
07:22 | issues . So I'm gonna wait in and make the | |
07:25 | bold statement that what we really need to do is | |
07:28 | to have a firm tax base in this state . | |
07:31 | Uh , and , um , And until we do | |
07:35 | , K 12 education will always be at risk . | |
07:38 | Because , of course , it is now the highest | |
07:39 | , uh , the single highest , uh , source | |
07:44 | of funding in California About 43% . Um , uh | |
07:49 | , So how can we do that ? Well , | |
07:51 | the first thing we have to do is to moderate | |
07:53 | or eliminate prop 13 . Um , that would have | |
07:56 | to be done slowly and carefully over five or 10 | |
07:59 | years so that people don't have a steep bump in | |
08:02 | their , uh , in their tax bills . That | |
08:04 | wouldn't be great . And similarly or or in addition | |
08:08 | , um , there are these devices called circuit breakers | |
08:11 | which prevent property taxes from getting too high for the | |
08:15 | elderly or for low income people . They're very simple | |
08:19 | to conceptualize . They're not hard to put into place | |
08:21 | . Uh , so we could do a job of | |
08:24 | restoring or or restoring the property tax , getting cutting | |
08:28 | back on Prop . 13 , and that would give | |
08:30 | schools the funding base that they needed the local level | |
08:33 | to actually determine their own futures . I was pretty | |
08:37 | amused when Warren Buffett , the sage of Omaha , | |
08:42 | came into the state to advise the Republicans on what | |
08:44 | to do about taxes , and the first thing he | |
08:47 | said was , Well , obviously you have to get | |
08:50 | rid of Prop . 13 and he was promptly written | |
08:53 | out of the state on a rail or the next | |
08:57 | plane , whatever it might be , because he , | |
09:00 | of course , had touched the third rail of California | |
09:02 | politics . But until we start talking about that , | |
09:04 | I don't see that we're going to get out from | |
09:06 | under the revenue problems we've been in for such a | |
09:10 | long period of time . Then we need to look | |
09:12 | at increasing other taxes , not as Governor Brown has | |
09:15 | it , by either maintaining or increasing rates , but | |
09:18 | by broadening base is broadening the base for the sales | |
09:22 | tax and broadening the base of the personal income tax | |
09:25 | that does a couple things . One . It makes | |
09:26 | the taxes , um , fairer . It makes them | |
09:30 | less regressive . Second , it makes them more efficient | |
09:34 | or non distorting , Um , not to have higher | |
09:37 | tax rates , and I think it also makes the | |
09:40 | tax structure less volatile . One of the problems in | |
09:43 | the state is that we've had a very volatile tax | |
09:45 | structure which goes way up and boom times and way | |
09:48 | down in in , um in recessions , and that's | |
09:51 | not good for rational planning . So if we could | |
09:55 | broaden the basis of these taxes , that would be | |
09:57 | great . And then the third point I want to | |
09:59 | make , um , is to reverse the decline in | |
10:02 | corporate taxes . Um , I don't if we think | |
10:05 | of our tax structures and ability to pay structure , | |
10:08 | which we sometimes like to do . The corporations and | |
10:10 | the state benefit from public education . They've been among | |
10:14 | the first to insist that they need a well educated | |
10:17 | workforce . Uh , and they ought to be paying | |
10:19 | their fair share for reasons I'm not clear about , | |
10:21 | they're not doing that . So we have . We | |
10:23 | have several different ways to go in terms of restoring | |
10:26 | a tax base . Now , you know , some | |
10:29 | of you remember fondly Alexander Haig , who was secretary | |
10:33 | of Defense , Uh , and his comment at one | |
10:38 | point . I may be dumb , but I'm not | |
10:39 | stupid . Well , um , I may be done | |
10:42 | , but I'm not stupid . I do realize that | |
10:44 | the political acceptability of these revenue raising measures is really | |
10:49 | quite low . However , um , you know , | |
10:52 | you can't both claim that you want a better education | |
10:56 | system , a better schooling system and say you don't | |
10:59 | want to raise taxes or restore a revenue base . | |
11:02 | You've got to take your pick . So I think | |
11:04 | we need to start talking about sensible ways in which | |
11:07 | we can restore the tax structure , the tax base | |
11:10 | for education in the country . A second thing I | |
11:13 | want to talk about , but just briefly because this | |
11:15 | is the kind of stuff that puts people to sleep | |
11:17 | , is revising the state's financing formulas . Everybody agrees | |
11:21 | that the finance formulas in K 12 education are impossible | |
11:25 | to understand . Uh , they're incredibly confusing . They | |
11:28 | are an overlay of little changes and little improvements and | |
11:32 | deep movements over the years . Um , and so | |
11:35 | we really need to do something about the complexity of | |
11:39 | the state's school finance formulas . Now there have been | |
11:43 | two big commissions doing a lot of research on this | |
11:47 | in the past decade . One was the Master Plan | |
11:50 | Commission of 2000 and 123 which some people in the | |
11:54 | room sat on , including me and which came out | |
11:57 | with what I thought was a splendid school finance structure | |
12:00 | . Uh , unfortunately , that reported at the end | |
12:04 | of 2000 and three . And I believe , uh | |
12:08 | , the disastrous election in which we had 220 candidates | |
12:12 | occurred in March just after the report . So the | |
12:16 | report was dead on arrival , as they say . | |
12:18 | And then there was another set of research called getting | |
12:23 | down to Facts , coordinated by Stanford University and then | |
12:26 | several summaries of that as if summaries would somehow say | |
12:30 | something new and different . So this is an area | |
12:33 | where , unlike most areas , that academics like to | |
12:35 | talk about , no more research is needed . We've | |
12:38 | done plenty of research . We need to get to | |
12:41 | some actions . Um , so three or four different | |
12:44 | actions we need to think about one is the state | |
12:47 | has a tremendous number of categorical grants grants for very | |
12:52 | specific kinds of spending and that this hampers the ability | |
12:56 | of districts and schools to spend money as they will | |
12:59 | in ways that are consistent with their perceptions of their | |
13:01 | needs . Uh , and their students . We started | |
13:05 | in 2009 to reduce the number of categorical funds , | |
13:09 | but there's a long way to go and almost everybody | |
13:11 | agrees . I think that categorical categorical need to be | |
13:16 | cut . A second issue is that local districts need | |
13:19 | to be given their own revenue base . One of | |
13:22 | the terrible things that happened in the wake of Prop | |
13:24 | 13 was that districts lost the revenue base that they | |
13:29 | had to actually think about . How much money should | |
13:32 | we spend of the citizens money ? What should we | |
13:34 | spend it for ? How can we spend it wisely | |
13:37 | ? As the fraction of revenue declined , Power went | |
13:41 | to Sacramento following , of course , the golden rule | |
13:45 | . He who has the gold makes the rules . | |
13:47 | Now , you know , if , uh , let | |
13:50 | me see , uh , the sponsorship of this , | |
13:53 | uh , of this conference is not responsible for the | |
13:55 | next statement . If you were in a state with | |
13:58 | a terrific , uh , education establishment in the state | |
14:04 | capital , that would be a great thing to do | |
14:07 | . But between term limits for legislatures and problems in | |
14:13 | the California Department of Education , due in part , | |
14:16 | as far as I can figure out to civil service | |
14:18 | requirements , we don't have a lot of people in | |
14:20 | Sacramento who have a lot of knowledge or a lot | |
14:22 | of history or a lot of understanding about what really | |
14:25 | happens in schools . So sending power to Sacramento has | |
14:29 | not been a great thing . Uh , and we | |
14:31 | need to , uh , sort of claw it back | |
14:33 | to the local level , uh , to the district | |
14:35 | and school level , as far as I can figure | |
14:37 | out where , um Where , Uh , where ? | |
14:41 | Um uh decisions can be made much closer to the | |
14:45 | locus of of students . Um , in the Master | |
14:50 | Plan Commission , we first considered a supplement of the | |
14:53 | state income as as a way of restoring a local | |
14:56 | tax base that didn't really work very well , so | |
14:59 | we recommended greater use of parcel taxes . There's no | |
15:02 | great resolution , although I'm going to point out one | |
15:05 | more time that if we lifted the Prop 13 limits | |
15:08 | that would restore a base for local districts to have | |
15:11 | a third kind of issue is that state funding needs | |
15:15 | always to be equalized for differences in tax bases among | |
15:18 | jurisdictions . But there's another idea that's cropped up that | |
15:22 | has a lot of promise , and that is to | |
15:24 | use weighted students as a way of handing out money | |
15:27 | where the weights are greater than one for certain kinds | |
15:30 | of students who you think have greater needs . Low | |
15:33 | income students limited , uh , English language learners , | |
15:37 | special ed students . But you can toss in other | |
15:40 | kinds of things . You know , you may want | |
15:41 | to have another wait for gifted students or for high | |
15:46 | school students relative to elementary school students . You can | |
15:49 | wait things as you will , but but the point | |
15:52 | is that again , achieving equity in many different ways | |
15:56 | can be done by revising some of these formulas . | |
15:59 | And then my own favorite , which is not really | |
16:02 | popular , is having adjustments for the cost of education | |
16:05 | differences across districts . Because , of course , the | |
16:08 | cost differences , uh particularly for for personnel , are | |
16:12 | very , very different in urban districts than they are | |
16:14 | in in rural districts . So there's all kinds of | |
16:16 | ways . There's all kinds of policies on the table | |
16:19 | that people have been articulating for quite a while about | |
16:22 | improving the state's funding formula . Uh , and , | |
16:26 | um , I think it's time to take a consensus | |
16:29 | and and run with it . The third thing I | |
16:32 | wanted to talk about is making money matter . Most | |
16:35 | educators and most reformers in California and everywhere else believe | |
16:41 | in something I call the money myth . Oh , | |
16:43 | this is the point where I get to sell my | |
16:45 | book . The money myth ? Uh , yeah . | |
16:49 | I didn't come to talk . I came to sell | |
16:50 | books . Um , And what the money myth really | |
16:53 | runs back to the early years of the 20th century | |
16:56 | . Um uh , l would cover Lee who is | |
16:59 | , you know , known to Some of us who | |
17:00 | love the history of school finance said the question of | |
17:04 | sufficient revenue lies back of every other educational problem . | |
17:07 | And he said that in 19 , oh , five | |
17:09 | . But the fact of the matter is that neither | |
17:11 | in the US nor in the U . K . | |
17:13 | Is there a very good relationship between spending money and | |
17:16 | student outcomes for reasons I can go into more detail | |
17:19 | than you probably want to hear about . But it's | |
17:22 | basically that money is necessary for some resources in schools | |
17:25 | . But a lot of those a lot of that | |
17:27 | money gets wasted or spent on resources that actually have | |
17:30 | negative effect . So if money goes for positive , | |
17:33 | neutral and negative effects on outcomes , you have something | |
17:38 | like a zero average . Um , so , uh | |
17:42 | , we need money may be necessary , but we | |
17:45 | need to worry about what , sufficient to make it | |
17:49 | , uh , to make it effective . One of | |
17:52 | the things I want to point out is that we | |
17:54 | ought to shift from focusing on dollars revenues and expenditures | |
17:58 | to focusing on resources of different sorts teachers that can | |
18:02 | educate kids , leaders who have some sort of vision | |
18:05 | and , uh , will for instructional improvement . Um | |
18:09 | , something like a school's climate is a resource that | |
18:12 | you can show makes a great deal of difference both | |
18:15 | to kids , test scores and to their progress through | |
18:19 | the high school . Stability is a resource , and | |
18:22 | it fiendishly difficult to get stability of students of teachers | |
18:27 | , of superintendents of principles in urban districts in particular | |
18:31 | . So we need to worry not about money but | |
18:34 | about resources . Some of those resources need to be | |
18:37 | bought , for example , higher salaries for teachers , | |
18:41 | because that gives a district bigger pool of teachers from | |
18:44 | which to choose , and it reduces turnover among teachers | |
18:48 | and teachers who are stable . Lee in a district | |
18:51 | , uh , turn out again in the wonderful statistical | |
18:55 | methods in the money myths . By one today , | |
18:57 | uh , stable teachers really do enhance learning , but | |
19:02 | there's other kinds of resources . One good example . | |
19:06 | Our compound resources and a good example is the failure | |
19:09 | of class size reduction in the state of California . | |
19:12 | We reduced class sizes , but we forgot to provide | |
19:15 | adequate facilities . So kids were taking classes in broom | |
19:18 | closets . We forgot to keep the level of teachers | |
19:21 | up because a lot of districts ended up buying , | |
19:26 | uh , emergency credential teachers . And most of all | |
19:29 | , we forgot to give teachers training so that they | |
19:33 | would teach in small classes in different ways . If | |
19:35 | you teach the same way in a small class , | |
19:38 | you're not gonna have anything different go on than if | |
19:40 | you have a large class . Uh , and then | |
19:42 | we have other kinds of resources that I call complex | |
19:45 | and abstract like stability . Uh , like , um | |
19:49 | , pedagogical , uh , facility of teachers , like | |
19:52 | the leadership of principals and assistant principals and the like | |
19:56 | . So there's lots of different ways in which we | |
19:59 | can think differently about resources in school and their connections | |
20:02 | to money . Because some resources cannot be bought , | |
20:05 | uh , some can be bought , but some cannot | |
20:07 | be bought but have to be constructed by leaders and | |
20:11 | teachers and school communities working together . So what might | |
20:15 | help schools and districts make money matter ? I'm just | |
20:18 | gonna riff a series of possible policies . One is | |
20:22 | returning decision making to the school level , Uh , | |
20:25 | where , uh , where school people can see what | |
20:28 | the issues are and what the problems are . Some | |
20:31 | districts in the state have instituted school site budgeting , | |
20:34 | and that's been a good way to do that . | |
20:36 | A second is to improve the ability of school leaders | |
20:39 | and teacher leaders to think about resources . When you | |
20:42 | look at most principles , programs , they don't actually | |
20:45 | include very much about resources , or when they do | |
20:48 | , they treat it as an accounting problem . You | |
20:50 | know what the budget numbers are and they need to | |
20:52 | know , I think , be able to think about | |
20:55 | resources in much more flexible ways . A third way | |
20:58 | would be to institute something I call waste on it | |
21:00 | over time . Okay , uh , waste audits in | |
21:05 | which you examine how you're spending money and what of | |
21:08 | that is getting wasted ? This turns out to be | |
21:10 | a very simple , straightforward exercise that identifies lots of | |
21:14 | waste . 1/4 would be to engage in resource audits | |
21:17 | , not fiscal audits . Resource audits to see of | |
21:20 | a number of effective resources are in place . Another | |
21:24 | one would be to develop sources of information at the | |
21:27 | state level about what's effective , because if you go | |
21:30 | down the path that I'm outlining , teachers and teacher | |
21:33 | leaders and leaders in schools need to be aware of | |
21:36 | what's effective and what's not . And now they don't | |
21:39 | have any such thing available to them . And finally | |
21:43 | , a different approach to reforming schools . We spent | |
21:46 | a lot of time engaged in what I call program | |
21:49 | itis , investing in little programs like after school programs | |
21:53 | , a better math curriculum , a little Saturday class | |
21:57 | , Um , you know , little discrete programs that | |
21:59 | we think are going to be particularly effective . These | |
22:03 | are almost never absorbed into the core of the school | |
22:07 | . What we should be thinking of instead of little | |
22:09 | programs , little self sufficient programs is enhancing the capacity | |
22:14 | of the personnel in schools , whether their teachers or | |
22:17 | principals or counselors or any other kind of personnel . | |
22:20 | And that would really create the ability to have schools | |
22:22 | that are , in fact , effective in using money | |
22:25 | . Well , thank you . Okay . Okay . | |
22:31 | Well , I just I think I just figured out | |
22:33 | why Warren Buffett is worth so much money . He | |
22:35 | comes from a town where a really great house cost | |
22:38 | $150,000 . So he's got a lot left over . | |
22:42 | So I'm not . I'm sorry . I would challenge | |
22:45 | everybody to not just go to the same old sources | |
22:48 | of revenue that we've seen before . I know . | |
22:51 | I was described recently a school district where they left | |
22:54 | the computers on all night and they were using that | |
22:57 | with a local university to do grid computing on their | |
23:00 | science . And they ended up with a with a | |
23:02 | six figure income just by leaving their computers on all | |
23:06 | night . And we look some creative revenue generation , | |
23:09 | I'll be a lot more happy as an engineer than | |
23:12 | , um , Then I will . Or I can | |
23:14 | move to Omaha , Nebraska , which is a great | |
23:17 | place to live . So , uh , at any | |
23:19 | rate were so we would like some some really new | |
23:21 | things here . Now our next speaker is Gary Hart | |
23:24 | . He's a former state senator , 20 years as | |
23:28 | a state legislator , so he knows his way around | |
23:30 | Sacramento , also former California secretary for education . While | |
23:35 | legislator uh , he authored major legislations , numerous , | |
23:39 | which included in education , including school finance . So | |
23:43 | he's got a very long term view here . So | |
23:46 | , uh , Senator Hart , thank you . And | |
23:51 | thank all of you for hanging in when I noticed | |
23:54 | that we're going to be the last panel on an | |
23:57 | all day Friday session , I figured the audience would | |
23:59 | be declined by . The nutrition rate would be more | |
24:01 | than 50% . So you guys have hung in well | |
24:04 | , and I'm going to do my best to be | |
24:07 | concise and not overdo my time . Uh , I | |
24:12 | just wanted to first build on a couple of points | |
24:14 | that Norton made reference to , uh , one in | |
24:17 | terms of K 12 education and its funding , and | |
24:21 | he highlighted that . But let me just put it | |
24:23 | a little bit differently . California today ranks $2500 less | |
24:30 | per child in the national than the national average of | |
24:33 | educational expanding . Its really quite substantial . That translates | |
24:37 | into about 70 $75,000 per per classroom . So , | |
24:42 | uh , even though there's less harm to the K | |
24:45 | 12 brown budget , uh , don't think that K | |
24:49 | 12 education isn't hurting , and no one's made reference | |
24:51 | yet to , uh , you know , a couple | |
24:53 | of factors that really make education particularly challenging here in | |
24:57 | California . One is that a quarter of our students | |
24:59 | are English learners , much more than twice the national | |
25:03 | average and These are Children that require special resources special | |
25:07 | attention , Um , also and stand actually made reference | |
25:10 | to this and his presentation on health care . We | |
25:13 | have a higher , impoverished population than do other states | |
25:17 | . And and poor Children , um , require more | |
25:21 | resources as well . So in addition to not having | |
25:24 | as many resources as other states , we have these | |
25:27 | . We have these special challenges . Um , we | |
25:30 | have something called Proposition 98 . References have been made | |
25:33 | to it somewhat longer only by some of our friends | |
25:36 | in higher education that K 12 education has protection , | |
25:39 | but higher education does not . It's not much in | |
25:42 | the way of protection if you look over the last | |
25:45 | 20 years , and I think there's a growing sense | |
25:47 | among people in Sacramento who are proponents of K 12 | |
25:50 | education . That's a Proposition 98 has not been a | |
25:54 | good bargain for , um , elementary and secondary education | |
25:58 | in California , largely because the initiative is very much | |
26:02 | closely linked , particularly in some of the follow up | |
26:04 | measures to the passage of Proposition 98 . It's linked | |
26:07 | to the state of the economy , and when we | |
26:09 | have recession , uh , K 12 education suffers along | |
26:13 | with everyone else and Unlike other states that have a | |
26:16 | strong , stable property tax base , we really lose | |
26:20 | ground in these recessionary , Um , in these recessionary | |
26:23 | times , um , I wanted to also touch on | |
26:31 | the revenue side because Norton made reference to it . | |
26:34 | And he's correct that there wasn't too much else that | |
26:36 | said about it , Uh , just a couple of | |
26:38 | points to sort of , if not disagree , but | |
26:41 | maybe flush out a little bit . Some of his | |
26:43 | ideas , um first is the parcel tax . We | |
26:47 | have a mechanism now by which , uh , communities | |
26:51 | can increase their funding for K 12 education by a | |
26:55 | two thirds vote for a parcel tax as opposed to | |
26:59 | an ad valorem tax . Um , there are significant | |
27:02 | proposals that have been around for some time to reduce | |
27:05 | that two thirds vote to a 55% or to a | |
27:09 | simple majority vote . A recent P P . I | |
27:12 | C poll indicates that there is public support for that | |
27:15 | . More than 50 . I think it's about 53% | |
27:18 | support a reduction in that parcel tax . Um , | |
27:22 | and I think that's something that really ought to be | |
27:24 | at the top of our agenda in Sacramento in terms | |
27:27 | of of revenue enhancement there are problems with parcel taxes | |
27:32 | . Organizations like the C T A . Feel that | |
27:35 | if you have a parcel tax , there'll be less | |
27:36 | pressure to support public education . Maybe at the state | |
27:40 | level , there are Serrano implications with partial taxes if | |
27:43 | they really take off . But it seems to me | |
27:45 | , in terms of better alignment , to Norton was | |
27:47 | making reference to and trying to get more money into | |
27:49 | the system . A parcel tax makes a lot of | |
27:53 | sense That reduced vote another area and also made reference | |
27:58 | to this was revisions in Proposition 13 . I'm not | |
28:01 | as bold as he is if I heard him correctly | |
28:04 | of basically changing the residential , um , portions of | |
28:09 | Proposition 13 . I don't think that's uh , even | |
28:12 | with circuit breakers is going to go anywhere . But | |
28:15 | I do think the split role , which has been | |
28:18 | talked about a lot , is something that deserves deserves | |
28:22 | attention again . The public policy poll indicates that if | |
28:27 | you ask people in California , are you willing to | |
28:29 | have increased taxes for um , for education for K | |
28:33 | 12 education , People say yes , but the tax | |
28:38 | that they the only tax that they're willing to support | |
28:41 | is the business tax , not the sales tax , | |
28:43 | not the income tax but a business tax . It's | |
28:45 | not flushed out any more than that . You could | |
28:48 | increase the state's corporation taxes , uh , by 50% | |
28:52 | . It wouldn't generate that much money . But if | |
28:55 | you were to re impose a property tax , a | |
28:58 | higher property tax for commercial properties in California , that | |
29:02 | could be a significant revenue enhancement for education . And | |
29:06 | I think that that's something that's , uh , you | |
29:09 | know , politically doable . One other area that I | |
29:11 | wanted to make reference to , particularly in response to | |
29:14 | what was said earlier today from our corrections folks , | |
29:18 | um , that we there's really not much that we | |
29:20 | can do in the correction side . And I guess | |
29:23 | I take some exception to that . And what always | |
29:26 | sort of sticks in my craw Is that the average | |
29:30 | salary for a prison guard who basically is doing custodial | |
29:34 | work ? It's important . It's not work that I | |
29:37 | would want to do , but it's basically babysitting custodial | |
29:39 | work . Um , for someone who engages in that | |
29:43 | kind of work , they have to have a high | |
29:44 | school diploma . They engage in two or three months | |
29:47 | as I understand it , of training to be a | |
29:50 | prison guard and after five years of service , the | |
29:54 | average pay with furloughs and what is in place today | |
29:58 | is in excess of $70,000 . In California . Take | |
30:01 | a classroom teacher in California with five years of service | |
30:04 | and five years of college education . Their average pay | |
30:08 | is less than $50,000 a year . I think that | |
30:11 | those kinds of comparisons we need to be talking more | |
30:14 | about when we're talking about prison costs . It's not | |
30:17 | something that we're going to be able to address tomorrow | |
30:20 | , but in terms of long term , um , | |
30:23 | changes in structural benefits in terms of what our priorities | |
30:26 | are , it seems to be a direction we we | |
30:28 | ought to be taking a look at . Reference was | |
30:30 | also made an important reference to sentencing here in California | |
30:34 | , Um , and someone said that a sentencing commission | |
30:37 | , if I heard them are changing our sentencing laws | |
30:39 | , is a non starter . My understanding is there | |
30:42 | was a bill a year or two ago in the | |
30:44 | Legislature that passed in the Senate , calling for the | |
30:47 | creation of a sentencing commission that was again passed by | |
30:51 | the Senate but was defeated in the Assembly and it | |
30:54 | was defeated largely not because of the prison guards , | |
30:57 | but because of the D . A s and the | |
30:59 | police chiefs , and I really think that we need | |
31:01 | to , um , start linking some of these areas | |
31:06 | to , uh , education and we need to have | |
31:08 | the education and business community . You understand that some | |
31:11 | changes in these sentencing policies are appropriate for us to | |
31:14 | be able to move on this front , and I | |
31:16 | don't think it's impossible . It's not going to be | |
31:17 | easy , but it's not impossible . Uh , lastly | |
31:21 | , uh , Professor Raphael made reference to just sort | |
31:25 | of again stuck with me that someone who is , | |
31:27 | if I understood him correctly in a level for high | |
31:30 | security prison who's a geriatric prisoner who has to get | |
31:33 | out of his cell , is accompanied by two guards | |
31:38 | . Um , and I think of what we do | |
31:40 | in terms of class size in California means basically , | |
31:42 | you know what what a what a professional client ratio | |
31:47 | is . We have no problem with increasing class size | |
31:50 | in California , but these work rules , as relates | |
31:53 | to geriatric prisoners we can't touch . So I think | |
31:56 | there are some areas as it relates to redirection of | |
31:59 | costs , particularly in corrections that we ought to be | |
32:02 | taking a look at , um , let me just | |
32:05 | say a word about what's happened in recent years with | |
32:07 | K 12 budgets in terms of expenditure reductions , because | |
32:11 | they have been significant one , our our pay , | |
32:14 | uh , salary reductions for , uh , for for | |
32:18 | teachers and other employees . Um , but it has | |
32:21 | also been instructional days . Um , we've had a | |
32:25 | significant reduction in many school districts of instructional days of | |
32:29 | , uh , of usually a week from 180 to | |
32:32 | 175 days . And we've had class size increases , | |
32:36 | uh , particularly K three , uh , eroding the | |
32:41 | reduction in class size that existed here in California , | |
32:44 | Going back to the Wilson years . We have not | |
32:48 | yet got to . The point of what we did | |
