School Name |
Number of Students |
City |
Phone number |
---|---|---|---|
ONONDAGA ROAD ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)487-4653 |
ALLEN ROAD ELEMENTARY SCHOOL | N/A | NORTH SYRACUSE | (315)218-2300 |
KARL W SAILE BEAR ROAD ELEMENTARY SCHOOL | N/A | NORTH SYRACUSE | (315)218-2400 |
ROXBORO ROAD ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)218-2700 |
SMITH ROAD ELEMENTARY SCHOOL | N/A | NORTH SYRACUSE | (315)218-2800 |
NORTH SYRACUSE JUNIOR HIGH SCHOOL | N/A | NORTH SYRACUSE | (315)218-3600 |
ROXBORO ROAD MIDDLE SCHOOL | N/A | SYRACUSE | (315)218-3300 |
MAIN STREET ELEMENTARY SCHOOL | N/A | NORTH SYRACUSE | (315)218-2200 |
PARK HILL SCHOOL | N/A | EAST SYRACUSE | (315)434-3800 |
FREMONT ELEMENTARY SCHOOL | N/A | EAST SYRACUSE | (315)434-3480 |
EAST SYRACUSE ELEMENTARY SCHOOL | N/A | EAST SYRACUSE | (315)434-3850 |
WOODLAND ELEMENTARY SCHOOL | N/A | EAST SYRACUSE | (315)434-3440 |
EAST SYRACUSE MINOA CENTRAL HIGH SCHOOL | N/A | EAST SYRACUSE | (315)434-3300 |
PINE GROVE MIDDLE SCHOOL | N/A | EAST SYRACUSE | (315)434-3050 |
WESTHILL HIGH SCHOOL | N/A | SYRACUSE | (315)426-3100 |
CHERRY ROAD ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)426-3300 |
WALBERTA PARK PRIMARY SCHOOL | N/A | SYRACUSE | (315)426-3200 |
ONONDAGA HILL MIDDLE SCHOOL | N/A | SYRACUSE | (315)426-3400 |
SOLVAY MIDDLE SCHOOL | N/A | SYRACUSE | (315)487-7061 |
LYNCOURT SCHOOL | N/A | SYRACUSE | (315)455-7571 |
CLARY MIDDLE SCHOOL | N/A | SYRACUSE | (315)435-4411 |
BELLEVUE ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4520 |
VAN DUYN ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4660 |
EDWARD SMITH K-8 SCHOOL | N/A | SYRACUSE | (315)435-4650 |
ROBERTS K-8 SCHOOL | N/A | SYRACUSE | (315)435-4635 |
MEACHEM ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4610 |
LEMOYNE ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4590 |
SALEM HYDE ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4570 |
HUNTINGTON K-8 SCHOOL | N/A | SYRACUSE | (315)435-4565 |
DR KING ELEMENTARY SCHOOL | N/A | SYRACUSE | 315-435-4580 |
DANFORTH MIDDLE SCHOOL | N/A | SYRACUSE | 315-435-4535 |
FRANKLIN ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4550 |
FRAZER K-8 SCHOOL | N/A | SYRACUSE | (315)435-4555 |
HUGHES ELEMENTARY SCHOOL | N/A | SYRACUSE | 315-435-4404 |
PORTER ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4625 |
SEYMOUR DUAL LANGUAGE ACADEMY | N/A | SYRACUSE | (315)435-4645 |
ELMWOOD ELEMENTARY SCHOOL | N/A | SYRACUSE | 315-435-4545 |
HURLBUT W SMITH K-8 SCHOOL | N/A | SYRACUSE | (315)435-4490 |
CORCORAN HIGH SCHOOL | N/A | SYRACUSE | (315)435-4321 |
GRANT MIDDLE SCHOOL | N/A | SYRACUSE | (315)435-4433 |
NOTTINGHAM HIGH SCHOOL | N/A | SYRACUSE | (315)435-4380 |
HENNINGER HIGH SCHOOL | N/A | SYRACUSE | (315)435-4343 |
DELAWARE ACADEMY | N/A | SYRACUSE | 315-435-4540 |
MCKINLEY-BRIGHTON ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4605 |
WEBSTER ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4670 |
INSTITUTE OF TECHNOLOGY AT SYRACUSE CENTRAL | N/A | SYRACUSE | (315)435-4300 |
LINCOLN MIDDLE SCHOOL | N/A | SYRACUSE | (315)435-4450 |
FOWLER HIGH SCHOOL | N/A | SYRACUSE | 315-435-4376 |
DR WEEKS ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4097 |
PREKINDERGARTEN PROGRAM | N/A | SYRACUSE | 315-435-4276 |
EXPEDITIONARY LEARNING MIDDLE SCHOOL | N/A | SYRACUSE | (315)435-6416 |
WESTSIDE ACADEMY AT BLODGETT | N/A | SYRACUSE | 315-435-4386 |
SOUTHSIDE ACADEMY CHARTER SCHOOL | N/A | SYRACUSE | (315)476-3019 |
SYRACUSE ACADEMY OF SCIENCE CHARTER SCHOOL | N/A | SYRACUSE | (315)428-8997 |
ONONDAGA-CORTLAND-MADISON BOCES | N/A | SYRACUSE | (315)433-2602 |
Syracuse Hebrew Day School | N/A | Syracuse | (315) 446-1900 |
BRIGHTON ACADEMY | N/A | SYRACUSE | (315)435-4535 |
DELAWARE PRIMARY SCHOOL | N/A | SYRACUSE | (315)435-4540 |
HUTCHINGS CHILD & YOUTH SERVICES | N/A | SYRACUSE | (315)426-7623 |
ONTECH CHARTER HIGH SCHOOL | N/A | SYRACUSE | (315)396-0558 |
PUBLIC SERVICE LEADERSHIP ACADEMY AT FOWLER | N/A | SYRACUSE | (315)435-4408 |
STEAM AT DR KING ELEMENTARY SCHOOL | N/A | SYRACUSE | (315)435-4580 |
SYRACUSE ACADEMY OF SCIENCE AND CITIZENSHIP CHARTER SCHOOL | N/A | SYRACUSE | (315)671-0270 |
SYRACUSE LATIN SCHOOL | N/A | SYRACUSE | (315)435-4606 |
SYRACUSE STEM AT BLODGETT | N/A | SYRACUSE | (315)435-4386 |
ALL SAINTS ELEMENTARY OF TIPPERARY HILL | N/A | SYRACUSE | 3154223140 |
BISHOP GRIMES JR-SR HIGH SCHOOL | N/A | EAST SYRACUSE | 3154370356 |
BISHOP LUDDEN JUNIOR SENIOR HIGH SCHOOL | N/A | SYRACUSE | 3154682591 |
BLESSED SACRAMENT SCHOOL | N/A | SYRACUSE | 3154631261 |
CATHEDRAL ACADEMY AT POMPEI | N/A | SYRACUSE | 3154228548 |
EAGLE WINGS ACADEMY | N/A | SYRACUSE | 3153960024 |
FAITH HERITAGE SCHOOL | N/A | SYRACUSE | 3154697777 |
HOLY CROSS ELEMENTARY SCHOOL | N/A | SYRACUSE | 3154464890 |
JOWONIO SCHOOL | N/A | SYRACUSE | 3154554010 |
LITTLE LAMB CHRISTIAN SCHOOL | N/A | NORTH SYRACUSE | 3154523302 |
LIVING WORD ACADEMY | N/A | SYRACUSE | 3154376744 |
MANLIUS PEBBLE HILL SCHOOL | N/A | SYRACUSE | 3154462452 |
MONTESSORI DISCOVERY SCHOOL | N/A | SYRACUSE | 3154460204 |
MONTESSORI SCHOOL OF SYRACUSE | N/A | SYRACUSE | 3154499033 |
MOST HOLY ROSARY SCHOOL | N/A | SYRACUSE | 3154766035 |
PARKVIEW JR ACADEMY | N/A | SYRACUSE | 3154680117 |
ST ROSE OF LIMA SCHOOL | N/A | NORTH SYRACUSE | 3154586036 |
SYRACUSE HEBREW DAY SCHOOL | N/A | SYRACUSE | 3154461900 |
Library |
City |
Phone number |
---|---|---|
ONONDAGA COUNTY PUBLIC LIBRARY | SYRACUSE | 3154351900 |
BEAUCHAMP BRANCH LIBRARY | SYRACUSE | 3154353395 |
BETTS BRANCH LIBRARY | SYRACUSE | 3154351940 |
HAZARD BRANCH LIBRARY | SYRACUSE | 3154355326 |
MUNDY BRANCH LIBRARY | SYRACUSE | 3154353797 |
PAINE BRANCH LIBRARY | SYRACUSE | 3154355442 |
PETIT BRANCH LIBRARY | SYRACUSE | 3154353636 |
SOULE BRANCH LIBRARY | SYRACUSE | 3154355320 |
WHITE BRANCH LIBRARY | SYRACUSE | 3154353519 |
EAST SYRACUSE FREE LIBRARY | EAST SYRACUSE | 3154374841 |
FAIRMOUNT COMMUNITY LIBRARY | SYRACUSE | 3154878933 |
ONONDAGA FREE LIBRARY | SYRACUSE | 3154921727 |
NOPL @ NORTH SYRACUSE | NORTH SYRACUSE | 3154586184 |
Speaker Name |
Phone number |
---|---|
Julie Causton |
Store Name & Ratings |
Address |
Phone number |
---|---|---|
CHICAGO TEXTBOOK | Chicago, NY | +1-312-733-8398 |
AMERICAN BOOK SELLERS ASSOCIATION | White Plains, NY | 800-637-0037 |
NEW ATLANTIC INDEPENDENT BOOKSELLERS ASSOCIATION NAIBA | Westbury, NY | 516.333.0681 |
QUIMBYS BOOKSTORE | Brooklyn, NY | 773-752-4381 |
ALBERTINE BOOKS | New York,, NY | 212-439-1433 |
BLUESTOCKINGS | New York,, NY | 212-777-6028 |
POMANDER BOOK SHOP | New York,, NY | 212-749-5906 |
ALBERTINE BOOKS | New York,, NY | 212-439-1433 |
BARCLAY SCHOOL SUPPLIES | Brooklyn, NY | 718-875-2424 |
TANNENS EDUCATIONAL | Bronx, NY | 866-768-4646 |
TEACHERS CHOICE | Brooklyn, NY | 718-692-1934 |
SCHOLASTIC STORE | New York, NY | (212) 343-6166 |
DIFFERENT ROADS TO LEARNING | New York, NY | (212) 604-9637 |
TEACHERS CHOICE PLUS | Glendale, NY | (718) 326-5457 |
ISLANDIA SCHOOL SUPPLY | Glen Cove, NY | (718) 740-9110 / 516-676-3756 |
GRAMCO SCHOOL SUPPLIES | Brooklyn, NY | 718-788-0030 |
TEACHERS TOOLS AND TREASURES | Cheektowaga, NY | (716) 834-0651 |
LEARNING ESSENTIALS | Hudson, NY | 240.249.8492. |
MCNALLY JACKSON BOOKS | Brooklyn, NY | 718-387-0115 |
HOUSING WORKS BOOKSTORE | New York, NY | 212-334-3324 |
Store Name & Ratings |
Address |
Phone number |
---|---|---|
TIPTOP BRAIN | Astoria, NY | 718-440-3541 |
W3 Total Cache is currently running in Pro version Development mode.